M 11 25
27 105
Jack Casey
M 11 25 0900 1015
done
Jack Ross 
M 11 25 1000 1100
M 11 25 1200 1700
T 11 26 1200 1700
W 11 27 1200 1700
F 11 29 1200 1700
M 12 02 1200 1700
T 12 03 1200 1700
W 12 04 1200 1700
R 12 05 1200 1700
F 12 06 1200 1700
M 12 09 1200 1700
T 12 10 1200 1700
W 12 11 1200 1700
R 12 12 1200 1700
F 12 13 1200 1700
M 12 16 1200 1700
T 12 17 1200 1700
W 12 18 1200 1700
R 12 19 1200 1700
F 12 20 1200 1700
M 12 23 1200 1700
T 12 24 1200 1700
W 12 25 1200 1700
R 12 26 1200 1700
F 12 27 1200 1700
M 12 30 1200 1700
T 12 31 1200 1700
W 12 01 1200 1700
R 12 02 1200 1700
F 12 03 1200 1700
done
Jack Swigert
M 11 25 1000 1100
M 11 25 0900 1700
T 11 26 0900 1700
W 11 27 0900 1700
F 11 29 0900 1700
M 12 02 0900 1700
T 12 03 0900 1700
W 12 04 0900 1700
R 12 05 0900 1700
F 12 06 0900 1700
M 12 09 0900 1700
T 12 10 0900 1700
W 12 11 0900 1700
R 12 12 0900 1700
M 12 16 0900 1700
T 12 17 0900 1700
W 12 18 0900 1700
R 12 19 0900 1700
F 12 20 0900 1700
M 12 23 0900 1700
T 12 24 0900 1700
W 12 25 0900 1700
R 12 26 0900 1700
F 12 27 0900 1700
M 12 30 0900 1700
T 12 31 0900 1700
W 01 01 0900 1700
R 01 02 0900 1700
F 01 03 0900 1700
done
done